
Teammachine SLR 02 105
WHITE
Prezzo di listinoEUR 0,00
EUR /
SKU:
BMC-15a-000057-s0480
- Consegna al tuo negozio locale
Telaio:
Forcella:
Piega:
Attacco Manubrio:
Reggisella:
Sella:
Reggisella:
Sella:
Ingranaggi:
Guarnitura:
Cassetta:
Catena:
Deragliatore Anteriore:
Deragliatore Posteriore:
Comandi:
Leve Freno / Pinze:
Cerchi:
Mozzi:
Shimano WH-RS11
Pneumatici:
Continental Ultra Sport 2 | 700 x 23C | Folding
Regolamento sulla sicurezza generale dei prodotti (GPSR):
Avvertenze di sicurezza GPSR (UE)
Persona responsabile ai sensi del GPSR (UE)
Size | 48 | 51 | 54 | 57 | 60 |
---|---|---|---|---|---|
Rider Height | <164 | 164-172 | 170-177 | 175-182 | 180-188 |
Reach | 370 | 378 | 387 | 394 | 405 |
Stack | 506 | 530 | 550 | 572 | 601 |
Bar Drop | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 |
Bar Width | 420 | 420 | 420 | 440 | 440 |
BB Drop | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 |
Fork Length | 370 | 370 | 370 | 370 | 370 |
Fork Rake | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
Front Center | 571 | 575 | 586 | 600 | 620 |
Head Tube | 108 | 128 | 148 | 170 | 201 |
Head Tube Angle | 70.5 | 72 | 72.5 | 72.5 | 72.5 |
Rear Center | 402 | 402 | 402 | 402 | 402 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 475 | 505 | 535 | 565 | 600 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 |
Seatpost Offset | 18 | 18 | 18 | 18 | 18 |
Stem Angle | +/- 6 | +/- 6 | +/- 6 | +/- 6 | +/- 6 |
Stem Length | 90 | 100 | 110 | 120 | 130 |
Top Tube | 520 | 535 | 550 | 564 | 583 |
Trail | 76 | 66 | 63 | 63 | 63 |
Wheelbase | 963 | 967 | 978 | 992 | 1012 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy