Descripción técnica
Información adicional
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
Size | S | M | L |
---|---|---|---|
Rider Height | <170 | 170-185 | >180 |
Reach | 396 | 437 | 460 |
Stack | 601 | 612 | 626 |
Bar Width | 800 | 800 | 800 |
BB Drop | 10 | 10 | 10 |
Crank Length | 165 | 165 | 165 |
Fork Length | 581 | 581 | 581 |
Fork Rake | 51 | 51 | 51 |
Front Center | 726 | 771 | 801 |
Head Tube | 91 | 103 | 118 |
Head Tube Angle | 65 | 65 | 65 |
Rear Center | 447 | 447 | 447 |
Seat Angle | 73 | 73 | 73 |
Seat Tube | 400 | 440 | 480 |
Stem Length | 40 | 40 | 40 |
Top Tube | 573 | 616 | 645 |
Trail | 105 | 105 | 105 |
Wheelbase | 1173 | 1218 | 1248 |
Únete a la comunidad BMC
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy